Loan Rates
Rates as of 3/27/2013. | ||||
Rate Description | Term | Payment Description | APR | APR Type |
SIGNATURE | 0-48 MONTHS | example: 36 mths @ 8.500% = $31.57 per month per $1,000.00 | as low as 8.500% | Fixed |
VEHICLES, BOATS, RV’S | 0-48 MONTHS | example: 36 mths @ 2.50% = $29 per month per $1,000.00 | as low as 2.50% | Fixed |
VEHICLES, BOATS, RV’S | 49-72 MONTHS | example: 36 mths @ 3.50% = $29 per month per $1,000.00 | as low as 3.50% | Fixed |
USED VEHICLE (7 YEARS OR OLDER) | UP TO 60 MTHS | example: 36 mths @ 8.00% = $31.34 per month per $1,000.00 (150.00 min mthly pymt) | as low as 8.50% | Fixed |
COMPUTER | UP TO 24 MTHS | example: 24 mths = $45.91 per month per $1,000.00 | 9.500% | Fixed |
SHARE SECURED | Highest Dividend+2.000% | Fixed | ||
OTHER COLLATERAL | CONSIDERED | up to 18.000% | Fixed |
*Annual Percentage Rate. Rate based on your credit history. Your actual rate may be higher. *Rates as low as
Savings/Shares Rates
Rates as of 3/27/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
Share Balance $25.00-$15,000.00 | Quarterly | .15% | 0.15% | |
Share Balance $15000.01-$30,000.00 | Quarterly | .25% | 0.25% | |
Share Balance $30,000.01 + | Quarterly | .50% | 0.50% |
*Annual Percentage Yield.
Share Draft
Rates as of 3/27/2013. | ||||
Rate Description | Term | Dividend Rates | APY | |
SHARE DRAFT | N/A | 0.00% | 0.00% |
*Annual Percentage Yield.